Each night's videos arrive on a schedule set by the Sun, not the clock: about an hour later at midwinter than in early November, and four hours earlier at midsummer.
Every morning the cameras' nights are turned into stacks, sweeps and videos. None of it runs on a clock; summer clock times are an hour ahead of the Sun.
| Last frame | Delivered | |
|---|---|---|
| xoverpi | 06:13 | 07:11 |
| eclipticam v3w | 06:00 | 08:48 |
| eclipticam hq16 | 06:00 | not yet automatic; timed by hand on 5 November at 1 h 54 min |
| frames on the big store | about 11:35 |
Assumes the order proposed in November 2026: hq16 processed on eclipticam straight after v3w, then the copy.
| Night | xoverpi | v3w | hq16 | Big store | |
|---|---|---|---|---|---|
| Jan | 13.2 h | 08:04 | 09:36 | 11:37 | 13:44 |
| Feb | 11.6 h | 07:09 | 08:31 | 10:17 | 12:09 |
| Mar | 9.7 h | 06:00 | 07:11 | 08:40 | 10:14 |
| Apr | 7.5 h | 05:37 | 06:36 | 07:45 | 08:57 |
| May | 5.3 h | 04:28 | 05:16 | 06:05 | 06:57 |
| Jun | 4.2 h | 04:00 | 04:45 | 05:24 | 06:05 |
| Jul | 5.4 h | 04:38 | 05:27 | 06:16 | 07:08 |
| Aug | 7.5 h | 05:44 | 06:44 | 07:53 | 09:06 |
| Sep | 9.8 h | 06:48 | 07:59 | 09:29 | 11:03 |
| Oct | 11.7 h | 07:45 | 09:08 | 10:55 | 12:47 |
| Nov | 13.2 h | 07:41 | 09:14 | 11:15 | 13:23 |
| Dec | 13.8 h | 08:15 | 09:52 | 11:59 | 14:12 |
The longest night, 21 to 22 December, is the worst case: everything is delivered by about noon and copied by about a quarter past two, still nearly three hours before the next night's capture begins at 17:07.